| CURRENCY |
date |
GMT |
order |
strategy | entry |
s.loss |
t.profit |
| date | 6.00 | sell | long term | entry | s.loss | t.profit | |
| date | 6.00 | buy | short term | entry | s.loss | t.profit | |
| date | 6.00 | sell | short term | entry | s.loss | t.profit | |
| date | 6.00 | buy | long term | entry | s.loss | t.profit | |
| date | 6.00 | buy | long term | entry | s.loss | t.profit | |
| date | 6.00 | buy | short term | entry | s.loss | t.profit | |
| date | 6.00 | sell | long term | entry | s.loss | t.profit | |
![]() |
date | 6.00 | sell | short term | entry | s.loss | t.profit |
| --- | |||||||
LONG TERM SIGNALS WILL BE POSTED EVERY 4-6 MONTHS
AND WILL BE VALID 4-6 MONTHS.
SHORT TERM SIGNALS WILL BE POSTED EACH MONDAY AT 6:00 GMT
AND WILL BE VALID ONE WEEK.
CAPITANFX





